Compare gear
Pick up to four products of the same type. Rows only appear when at least one product has a verified value, and a gap means the figure hasn’t been confirmed yet, not that it’s zero.
| Spec | Big AgnesBig Agnes Copper Spur UL1 | Big AgnesBig Agnes Copper Spur UL2 | Big AgnesBig Agnes Tiger Wall UL2 | HillebergHilleberg Nallo 2 |
|---|---|---|---|---|
| Capacity | 1 person | 2 people | 2 people | 2 people |
| Season rating | 3-season | 3-season | 3-season | All-season (Red Label) |
| Minimum trail weight | 2 lb / 907 g Lightest here | 2 lb 10 oz (≈1.19 kg) | 2 lb 3 oz / 992 g | 2 kg (4 lb 7 oz) |
| Packaged weight | 2 lb 6 oz / 1.08 kg | 3 lb (≈1.36 kg) | 2 lb 8 oz / 1.13 kg | 2.4 kg (5 lb 5 oz) |
| Floor dimensions | 88 x 38/28 in / 223.5 x 96.5/71.1 cm | 88 x 52/42 in (≈224 x 132/107 cm) | 86 x 52/42 in / 218.4 x 132.1/106.7 cm | Not yet verified |
| Floor area | 20 sq ft / 1.86 m² | 29 sq ft (≈2.69 m²) | 28 sq ft / 2.6 m² | 2.6 m² (28.0 ft²) inner tent area |
| Vestibule area | 9 sq ft / 0.84 m² | 9 + 9 sq ft (≈0.84 + 0.84 m²) | 8 + 8 sq ft / 0.74 + 0.74 m² | 1.3 m² (14.0 ft²) |
| Peak height | 38 in / 96.5 cm | 40 in (≈102 cm) | 39 in / 99.1 cm | 100 cm (39.4 in) inner tent height |
| Packed size | 4 x 18 in / 10.2 x 45.7 cm | 4 x 19.5 in (≈10 x 50 cm) | 5 x 18 in / 12.7 x 45.7 cm | 48 × 17 cm (18.9 × 6.7 in) |
| Doors | 1 | 2 | 2 | 1 entrance with 1 vestibule |
| Freestanding | Yes | Yes | Semi-freestanding | No (tunnel; pegged pitch, minimum four pegs) |
| Poles | DAC Featherlite NFL, NSL and pressfit poles | 2 poles, DAC NFL (8.7 mm) | Single DAC Featherlite NFL pole | 2 × 9 mm poles: 305 cm (120.1 in) and 260 cm (102.4 in); 16 V-pegs included |
| Rainfly | HyperBead 15D nylon with 20D solution-dyed ripstop, 1500 mm waterproof rating | HyperBead 15D nylon with 20D solution-dyed ripstop, 1,500 mm coating | HyperBead recycled 15D nylon ripstop, 1500 mm waterproof rating | Kerlon 1200 |
| Floor | HyperBead 15D nylon with 20D solution-dyed ripstop, 1500 mm waterproof rating | HyperBead 15D nylon with 20D solution-dyed ripstop, 1,500 mm coating | HyperBead recycled 15D nylon ripstop, 1500 mm waterproof rating | Not yet verified |
| Canopy | Breathable 15D nylon with 20D solution-dyed ripstop and 15D polyester mesh | Breathable 15D nylon with 20D solution-dyed ripstop; 15D polyester mesh | Breathable recycled 15D nylon ripstop and polyester mesh | Not yet verified |
| Price range list price | $$ | $$$ | $$ | Not listed |
| Where to buy |
The buttons are paid links to Amazon. Specs come from each manufacturer or an authorized retailer; follow a product name for the cited sources and the date they were checked. Manufacturers measure weight and area in slightly different ways, so treat small gaps as ties.