Compare gear
Pick up to four products of the same type. Rows only appear when at least one product has a verified value, and a gap means the figure hasn’t been confirmed yet, not that it’s zero.
| Spec | HillebergHilleberg Nallo 2 |
|---|---|
| Capacity | 2 people |
| Season rating | All-season (Red Label) |
| Minimum trail weight | 2 kg (4 lb 7 oz) |
| Packaged weight | 2.4 kg (5 lb 5 oz) |
| Floor area | 2.6 m² (28.0 ft²) inner tent area |
| Vestibule area | 1.3 m² (14.0 ft²) |
| Peak height | 100 cm (39.4 in) inner tent height |
| Packed size | 48 × 17 cm (18.9 × 6.7 in) |
| Doors | 1 entrance with 1 vestibule |
| Freestanding | No (tunnel; pegged pitch, minimum four pegs) |
| Poles | 2 × 9 mm poles: 305 cm (120.1 in) and 260 cm (102.4 in); 16 V-pegs included |
| Rainfly | Kerlon 1200 |
| Price range list price | Not listed |
| Where to buy |
The buttons are paid links to Amazon. Specs come from each manufacturer or an authorized retailer; follow a product name for the cited sources and the date they were checked. Manufacturers measure weight and area in slightly different ways, so treat small gaps as ties.