Compare gear
Pick up to four products of the same type. Rows only appear when at least one product has a verified value, and a gap means the figure hasn’t been confirmed yet, not that it’s zero.
| Spec | Big AgnesBig Agnes Copper Spur UL2 |
|---|---|
| Capacity | 2 people |
| Season rating | 3-season |
| Minimum trail weight | 2 lb 10 oz (≈1.19 kg) |
| Packaged weight | 3 lb (≈1.36 kg) |
| Floor dimensions | 88 x 52/42 in (≈224 x 132/107 cm) |
| Floor area | 29 sq ft (≈2.69 m²) |
| Vestibule area | 9 + 9 sq ft (≈0.84 + 0.84 m²) |
| Peak height | 40 in (≈102 cm) |
| Packed size | 4 x 19.5 in (≈10 x 50 cm) |
| Doors | 2 |
| Freestanding | Yes |
| Poles | 2 poles, DAC NFL (8.7 mm) |
| Rainfly | HyperBead 15D nylon with 20D solution-dyed ripstop, 1,500 mm coating |
| Floor | HyperBead 15D nylon with 20D solution-dyed ripstop, 1,500 mm coating |
| Canopy | Breathable 15D nylon with 20D solution-dyed ripstop; 15D polyester mesh |
| Price range maker's list price | $$$ |
| Where to buy |
The buttons are paid links to Amazon. Specs come from each manufacturer or an authorized retailer; follow a product name for the cited sources and the date they were checked. Manufacturers measure weight and area in slightly different ways, so treat small gaps as ties.