Compare gear
Pick up to four products of the same type. Rows only appear when at least one product has a verified value, and a gap means the figure hasn’t been confirmed yet, not that it’s zero.
| Spec | Arc'teryxArc’teryx Beta Jacket |
|---|---|
| Type | 3-layer waterproof/breathable hard shell |
| Waterproof membrane | GORE-TEX ePE (PFC-free) with C-KNIT backer; 80D face fabric |
| Breathability | Described as breathable; no number published |
| Weight | 13.2 oz / 375 g |
| Hood | Adjustable low-profile StormHood with single pull adjuster |
| Zips | WaterTight Vislon front zip with chin guard; no pit zips listed |
| Pockets | Two hand pockets; internal laminated zip pocket |
| Water repellent finish | FC0 (PFC-free) DWR finish |
| Fabric certification | Materials meet bluesign criteria; PFAS compliant; recycled content |
| Price range maker's list price | $$$ |
| Where to buy |
The buttons are paid links to Amazon. Specs come from each manufacturer or an authorized retailer; follow a product name for the cited sources and the date they were checked. Manufacturers measure weight and area in slightly different ways, so treat small gaps as ties.