Compare gear
Pick up to four products of the same type. Rows only appear when at least one product has a verified value, and a gap means the figure hasn’t been confirmed yet, not that it’s zero.
| Spec | Big AgnesBig Agnes Copper Spur UL1 | Big AgnesBig Agnes Tiger Wall UL2 | NEMO EquipmentNEMO Hornet OSMO 1P | ZpacksZpacks Duplex Classic |
|---|---|---|---|---|
| Capacity | 1 person | 2 people | 1 person | 2 people |
| Season rating | 3-season | 3-season | 3-season | Not yet verified |
| Minimum trail weight | 2 lb / 907 g | 2 lb 3 oz / 992 g | 1 lb 13 oz / 822 g | 504 g (17.8 oz) — Blue or Olive Drab; 566 g Spruce Green Lightest here |
| Packaged weight | 2 lb 6 oz / 1.08 kg | 2 lb 8 oz / 1.13 kg | 2 lb 4 oz / 1.02 kg | Not yet verified |
| Floor dimensions | 88 x 38/28 in / 223.5 x 96.5/71.1 cm | 86 x 52/42 in / 218.4 x 132.1/106.7 cm | 87 x 39/30 in / 221 x 99.1/76.2 cm | 45 in × 7.5 ft (114 cm × 2.3 m) |
| Floor area | 20 sq ft / 1.86 m² | 28 sq ft / 2.6 m² | 20.6 sq ft / 1.91 m² | 28.1 sq ft (2.6 m²) |
| Vestibule area | 9 sq ft / 0.84 m² | 8 + 8 sq ft / 0.74 + 0.74 m² | 7.3 sq ft / 0.68 m² | Two vestibules, 24 in (61 cm) deep from floor each side; 93 in (236 cm) total width |
| Peak height | 38 in / 96.5 cm | 39 in / 99.1 cm | 39 in / 99.1 cm | 48 in (122 cm) |
| Packed size | 4 x 18 in / 10.2 x 45.7 cm | 5 x 18 in / 12.7 x 45.7 cm | 7.5 x 12.5 in / 19.1 x 31.8 cm | Rolled: 4.75 in × 12 in (12 × 30.5 cm), 3.5 L |
| Doors | 1 | 2 | 1 | 2 (screen door each side; four storm-door panels) |
| Freestanding | Yes | Semi-freestanding | Semi-freestanding | No (semi-freestanding with optional Flex Kit) |
| Poles | DAC Featherlite NFL, NSL and pressfit poles | Single DAC Featherlite NFL pole | 1 hubbed aluminum DAC Featherlite pole, 8.5 mm | Two 48 in (122 cm) trekking poles or Zpacks carbon poles, not included |
| Rainfly | HyperBead 15D nylon with 20D solution-dyed ripstop, 1500 mm waterproof rating | HyperBead recycled 15D nylon ripstop, 1500 mm waterproof rating | OSMO recycled nylon-polyester ripstop, 1200 mm, PFAS-free | .55 oz/sq yd DCF (.75 oz/sq yd on Spruce Green) |
| Floor | HyperBead 15D nylon with 20D solution-dyed ripstop, 1500 mm waterproof rating | HyperBead recycled 15D nylon ripstop, 1500 mm waterproof rating | OSMO recycled nylon-polyester ripstop, 1500 mm, PFAS-free | 1.0 oz/sq yd DCF, 8 in (20.3 cm) bathtub walls |
| Canopy | Breathable 15D nylon with 20D solution-dyed ripstop and 15D polyester mesh | Breathable recycled 15D nylon ripstop and polyester mesh | 15D nylon and no-see-um mesh | Single wall DCF; .67 oz/sq yd insect netting |
| Price range list price | $$ | $$ | $$ | $$$ |
| Where to buy |
The buttons are paid links to Amazon. Specs come from each manufacturer or an authorized retailer; follow a product name for the cited sources and the date they were checked. Manufacturers measure weight and area in slightly different ways, so treat small gaps as ties.