Compare gear
Pick up to four products of the same type. Rows only appear when at least one product has a verified value, and a gap means the figure hasn’t been confirmed yet, not that it’s zero.
| Spec | Arc'teryxArc’teryx Beta Jacket | MarmotMarmot PreCip Eco Rain Jacket | Outdoor ResearchOutdoor Research Helium UL Jacket | PatagoniaPatagonia Torrentshell 3L Rain Jacket |
|---|---|---|---|---|
| Type | 3-layer waterproof/breathable hard shell | Waterproof/breathable rain jacket, 100% seam-taped | 2.75-layer waterproof/breathable rain shell, fully seam-taped | 3-layer waterproof/breathable rain shell |
| Waterproof membrane | GORE-TEX ePE (PFC-free) with C-KNIT backer; 80D face fabric | Marmot NanoPro Eco (PFC-free microporous coating) on recycled nylon | Toray Dermizax 2.75L on 15D nylon ripstop (61 g/m²) | PU membrane with 13% biobased content (H2No Performance Standard) |
| Breathability | Described as breathable; no number published | Described as breathable; no number published | Described as breathable; no number published | Meets Patagonia H2No Performance Standard; no number published |
| Weight | 13.2 oz / 375 g | 11 oz / 305 g | 5.7 oz / 162 g Lightest here | 14.1 oz / 400 g |
| Hood | Adjustable low-profile StormHood with single pull adjuster | Attached, adjustable hood that rolls into the collar | Adjustable hood with brim wire | Two-way adjustable hood with laminated visor; rolls down and stows |
| Zips | WaterTight Vislon front zip with chin guard; no pit zips listed | Pit zips; DriClime-lined chin guard | YKK AquaGuard center-front zip; no pit zips listed | Center-front zip with zipper garage; welted pit zips |
| Pockets | Two hand pockets; internal laminated zip pocket | Pack pockets | One YKK AquaGuard zip chest pocket | Two welt handwarmer pockets |
| Packability | Not yet verified | Stuffs into its own pocket | Chest pocket doubles as stuff sack | Stuffs into left handwarmer pocket; carabiner clip-in loop |
| Water repellent finish | FC0 (PFC-free) DWR finish | PFC-free NanoPro fabric with dry-touch finish | Not yet verified | DWR finish made without intentionally added PFAS |
| Fabric certification | Materials meet bluesign criteria; PFAS compliant; recycled content | Not yet verified | Contains PFAS (per Outdoor Research); no certification listed | bluesign approved fabric; made in a Fair Trade Certified factory |
| Price range list price | $$$ | Not listed | $$ | $$ |
| Where to buy |
The buttons are paid links to Amazon. Specs come from each manufacturer or an authorized retailer; follow a product name for the cited sources and the date they were checked. Manufacturers measure weight and area in slightly different ways, so treat small gaps as ties.